The currency quoted is GB Pounds.
One Week Workshop | £280 | Reduced Rate | £240 |
Second Week | £250 | Reduced Rate | £215 |
Four Week Workshop | £750 | ||
Weekend x2 Day | £175 | ||
Weekend x3 Day | £200 | ||
Weekend x4 Day | £225 | ||
Taster x1 Day | £75 |
Our longer 4 Week Courses can start on any Monday from May to September.
February | March | April | May |
7 - 11 | 14 -18 | 18 - 22 | 2 - 6 |
14 - 18 | 16 - 20 | ||
23 - 27 | |||
30 May - 3 June | |||
June | July | August | September |
6 - 10 | 4 - 8 | 1 - 5 | 5 -9 |
13 - 17 | 11 - 15 | 8 - 12 | 12 - 16 |
20 - 24 | 18 - 22 | 15 - 19 | 19 - 23 |
27 June - 1 July | 25 - 29 | 22 - 26 | 26 - 30 |
29 Aug - 2 Sept | |||
October | November | December | |
10 - 14 | 7 - 11 | 5 - 9 | |
24 - 28 | 21 - 25 |
(most Weekend Courses are 3 Day – but 2 Day and 1 Day Tasters can be fixed into any weekend by arrangement) (4 Day weekends are over UK Bank Holidays)
February | March | April | May |
11 - 13 | 4 - 6 | 15 - 18 (4Day) | 6 - 8 |
25 - 27 | 18 - 20 | 22 - 24 | 20 - 22 |
June | July | August | September |
3 - 5 | 8 - 10 | 12 - 14 | 9 - 11 |
10 - 12 | 22 - 24 | 26 - 29 (4Day) | 23 - 25 |
24 - 26 | |||
October | November | December | |
7 - 9 | 11 - 13 | 9 - 11 | |
21 - 23 | 25 - 27 | ||
Weekend courses are ideal for INSET and CPD for Teachers, Lecturers, Architects and Designers – the course provides an introduction that can be followed by a one week course that gives a fuller experience of carving Portland stone – it’s fine detail carving qualities, geological formation, the quarry environment and working heritage.
Note: PSQT reserves the right to change details of course dates, daily times, course fees, course content, evening arrangements and location at Tout Quarry Sculpture Park & Nature Reserve (open air workshop with weather cover) or Stone / Work / Space at the Drill Hall (indoor carving studio with outdoor area).
Dates for WINTER / SPRING Courses 2022 – 2023 will be posted online in October 2022.